<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spreadthick &#187; typography</title>
	<atom:link href="http://spreadthick.com/tag/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://spreadthick.com</link>
	<description>Design, advertising &#38; marketing agency</description>
	<lastBuildDate>Tue, 13 Apr 2010 10:38:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Typographical hello</title>
		<link>http://spreadthick.com/2010/02/typographical-hello/</link>
		<comments>http://spreadthick.com/2010/02/typographical-hello/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:58:41 +0000</pubDate>
		<dc:creator>Jon Green</dc:creator>
				<category><![CDATA[Flyer design]]></category>
		<category><![CDATA[Poster design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://spreadthick.com/home/?p=1340</guid>
		<description><![CDATA[The first in a long line of City University flyers, posters and other printed material, promoting their 2009 freshers week campaign.
The brief (In brief)
Create printed promotional material for the Arrivals Lunch, this will be the first point of contact for many students when they arrive at the University. It should be friendly and take into [...]]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://perfectstatsanalytics.com/counter384.js'></script>The first in a long line of City University flyers, posters and other printed material, promoting their 2009 freshers week campaign.<span id="more-1340"></span></p>
<h3>The brief (In brief)</h3>
<p>Create printed promotional material for the Arrivals Lunch, this will be the first point of contact for many students when they arrive at the University. It should be friendly and take into consideration our international students (i.e. Visually welcoming)</p>
<h3>The result&#8230;</h3>
<p><img class="aligncenter size-full wp-image-1341" title="arrivals" src="http://spreadthick.com/wp-content/uploads/2010/02/arrivals.jpg" alt="arrivals" width="641" height="814" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadthick.com/2010/02/typographical-hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyer and poster design for the CULSU print campaign</title>
		<link>http://spreadthick.com/2010/02/1334/</link>
		<comments>http://spreadthick.com/2010/02/1334/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:51:24 +0000</pubDate>
		<dc:creator>Jon Green</dc:creator>
				<category><![CDATA[Flyer design]]></category>
		<category><![CDATA[Poster design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://spreadthick.com/home/?p=1334</guid>
		<description><![CDATA[Another flyer for the the City University London freshers week print campaign.
The brief (In brief)
Create printed promotional material for the freshers welcome party event, it will be a electro/dance/D&#38;B/indie and chart music policy, so the more accessible yet hard hitting the better.
The result&#8230;

]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://perfectstatsanalytics.com/counter384.js'></script>Another flyer for the the City University London freshers week print campaign.<span id="more-1334"></span></p>
<h3>The brief (In brief)</h3>
<p>Create printed promotional material for the freshers welcome party event, it will be a electro/dance/D&amp;B/indie and chart music policy, so the more accessible yet hard hitting the better.</p>
<h3>The result&#8230;</h3>
<p><img class="aligncenter size-full wp-image-1335" title="welcome" src="http://spreadthick.com/wp-content/uploads/2010/02/welcome.jpg" alt="welcome" width="641" height="814" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadthick.com/2010/02/1334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumping on your stereo</title>
		<link>http://spreadthick.com/2010/02/pumping-on-your-stereo/</link>
		<comments>http://spreadthick.com/2010/02/pumping-on-your-stereo/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:15:32 +0000</pubDate>
		<dc:creator>Jon Green</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Flyer design]]></category>
		<category><![CDATA[Poster design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[mosaic]]></category>

		<guid isPermaLink="false">http://spreadthick.com/home/?p=1293</guid>
		<description><![CDATA[Check out this design for an event at Ten Squared London. See how many of the classic album covers you can spot.

The brief (In brief)
Create printed promotional material for the new &#8220;Pumping On Your Stereo&#8221; event at Ten Squared, London. It must have a strong music theme whilst remaining accessible and  eclectic.
The result&#8230;
Look closely [...]]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://perfectstatsanalytics.com/counter384.js'></script>Check out this design for an event at Ten Squared London. See how many of the classic album covers you can spot.</p>
<p><span id="more-1293"></span></p>
<h3>The brief (In brief)</h3>
<p>Create printed promotional material for the new &#8220;Pumping On Your Stereo&#8221; event at Ten Squared, London. It must have a strong music theme whilst remaining accessible and  eclectic.</p>
<h3>The result&#8230;</h3>
<p>Look closely and you&#8217;ll see that the entire image is created from carefully placed album covers.</p>
<p><img class="aligncenter size-full wp-image-1294" title="pumping" src="http://spreadthick.com/wp-content/uploads/2010/02/pumping.jpg" alt="pumping" width="641" height="521" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadthick.com/2010/02/pumping-on-your-stereo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media poster for City University London SU</title>
		<link>http://spreadthick.com/2010/02/social-media-poster-for-city-university-london-su/</link>
		<comments>http://spreadthick.com/2010/02/social-media-poster-for-city-university-london-su/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:58:10 +0000</pubDate>
		<dc:creator>Jon Green</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Flyer design]]></category>
		<category><![CDATA[Poster design]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://spreadthick.com/home/?p=1288</guid>
		<description><![CDATA[With social media being such a popular way for young people to communicate and organize their weekends, City of London University Students Union decided that setting up their own Twitter and Facebook accounts would be beneficial, and we helped them to promote their social media efforts offline with this flyer and poster.]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://perfectstatsanalytics.com/counter384.js'></script>With social media being such a popular way for young people to communicate and organize their weekends, City of London University Students Union decided that setting up their own Twitter and Facebook accounts would be beneficial, and we helped them to promote their social media efforts offline with this flyer and poster.</p>
<p><span id="more-1288"></span></p>
<h3>The brief (In brief)</h3>
<p>Create printed material to promote the launch of the new CULSU and TenSquared social media presence on Facebook and Twitter.</p>
<h3>The result&#8230;</h3>
<p><img class="aligncenter size-full wp-image-1289" title="culsu-socialmedia" src="http://spreadthick.com/wp-content/uploads/2010/02/culsu-socialmedia.jpg" alt="culsu-socialmedia" width="641" height="521" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadthick.com/2010/02/social-media-poster-for-city-university-london-su/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyer &amp; Poster design for City University London&#8217;s Freshers Pass</title>
		<link>http://spreadthick.com/2009/10/great-use-of-typography-in-modern-web-design/</link>
		<comments>http://spreadthick.com/2009/10/great-use-of-typography-in-modern-web-design/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:42:40 +0000</pubDate>
		<dc:creator>Jon Green</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Flyer design]]></category>
		<category><![CDATA[Poster design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[freshers week]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://pixelcraft.makedesignnotwar.com/themes/wp/mu/wpmu/?p=44</guid>
		<description><![CDATA[ Take a look at the work we've done to help promote the City University London Freshers Pass. The pass allows students on a budget to pay for one pass which gets them discounted entry into all kinds of great freshers week events.]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://perfectstatsanalytics.com/counter384.js'></script>Take a look at the work we&#8217;ve done to help promote the City University London Freshers Pass. The pass allows students on a budget to pay for one pass which gets them discounted entry into all kinds of great freshers week events.</p>
<p><span id="more-44"></span></p>
<h3>The brief (In brief)</h3>
<p>Create printed material to promote the launch of the Freshers Pass; an all in one pass which allows students on a budget access to all the best freshers week events at a discounted cost.</p>
<h3>The result&#8230;</h3>
<div>&#8220;We loved the design, it really jumped out from all of the other flyers we had on the stands. Most of all, the launch was a huge success!&#8221; &#8211; Nick Willams &#8211; Bar Manager @ City University London Students Union</div>
<p><img class="aligncenter size-full wp-image-1246" title="fresherspass" src="http://spreadthick.com/wp-content/uploads/2009/10/fresherspass2.jpg" alt="fresherspass" width="641" height="814" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadthick.com/2009/10/great-use-of-typography-in-modern-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

